<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Techflix Blog</title>
	<link>https://techflix.club/blog</link>
	<description>Educational and focused tech articles from Techflix</description>
	<language>en-us</language>
	<atom:link href="https://techflix.club/rss.xml" rel="self" type="application/rss+xml" />
	<item>
		<title>Beyond Prompt Engineering: Deterministic Guardrails for AI Code</title>
		<link>https://techflix.club/blog/beyond-prompt-engineering-deterministic-guardrails-for-ai-code</link>
		<guid isPermaLink="true">https://techflix.club/blog/beyond-prompt-engineering-deterministic-guardrails-for-ai-code</guid>
		<description>AI drift breaks systems. Linters miss it. Prompts are too vague. Here is the deterministic layer for architectural governance.</description>
		<pubDate>Tue, 01 Sep 2026 00:00:00 GMT</pubDate>
		<category>Engineering</category><category>AI</category><category>Architecture</category><category>DevOps</category><category>Governance</category>
	</item>
	<item>
		<title>Beyond the Pipeline: Securing the AI Toolchain</title>
		<link>https://techflix.club/blog/beyond-the-pipeline-securing-the-ai-toolchain</link>
		<guid isPermaLink="true">https://techflix.club/blog/beyond-the-pipeline-securing-the-ai-toolchain</guid>
		<description>Salesforce uses AI to stop DDoS. But AI tools themselves are the new attack surface. Here is how to secure the toolchain before it compromises the code.</description>
		<pubDate>Tue, 01 Sep 2026 00:00:00 GMT</pubDate>
		<category>Security Engineering</category><category>Engineering</category><category>Security</category><category>AI</category>
	</item>
	<item>
		<title>Beyond the Benchmark: The Hidden Costs of Adopting Time Series Foundation Models</title>
		<link>https://techflix.club/blog/beyond-the-benchmark-the-hidden-costs-of-adopting-time-series-foundation-models</link>
		<guid isPermaLink="true">https://techflix.club/blog/beyond-the-benchmark-the-hidden-costs-of-adopting-time-series-foundation-models</guid>
		<description>Decathlon adopted Chronos-2 for retail forecasting. Here’s the engineering reality behind the accuracy claims, hardware costs, and benchmark traps.</description>
		<pubDate>Mon, 31 Aug 2026 00:00:00 GMT</pubDate>
		<category>Data Engineering</category><category>MLOps</category><category>Infrastructure</category><category>Retail Tech</category>
	</item>
	<item>
		<title>The Verification Trap: Why Agentic AI Fails in Production</title>
		<link>https://techflix.club/blog/the-verification-trap-why-agentic-ai-fails-in-production</link>
		<guid isPermaLink="true">https://techflix.club/blog/the-verification-trap-why-agentic-ai-fails-in-production</guid>
		<description>Stop relying on LLMs to verify LLMs. A deterministic verification layer for agentic AI is the only path to production.</description>
		<pubDate>Sun, 30 Aug 2026 00:00:00 GMT</pubDate>
		<category>Engineering</category><category>AI Engineering</category><category>DevOps</category><category>Software Architecture</category>
	</item>
</channel>
</rss>